CONSTRUCTION.NAME | APPLICATION | SPECIFICATION | AREA | CONS BEGAN DATE |
INVESTOR | |
POLYSTYRENE CO., LTD | WATER PROOF | 2 layers | 126.39m2 | 2019.01.02 | 2019.01.06 | Taiwan |
NEW WIDE CO., LTD | FRP LINING | 3 Layers | 96.72m2 | 2019.01.16 | 2019.01.25 | Taiwan |
HITACHI CO., LTD | FRP LINING | 5 Layers | 40m2 | 2019.02.21 | 2019.02.26 | Japan |
THREAD CO., LTD | Anti-corrosion Resin Mortar Floor |
36.54m2 | 2019.01.21 | 2019.03.01 | Taiwan | |
FRP LINING | 10 Layers | 36.54m2 | Taiwan | |||
Cây chống va đập | 39.2m | Taiwan | ||||
SHYANGE PAINT CO., LTD | EPOXY FLOOR | 1mm | 300m2 | 2019.02.27 | 2019.03.02 | Taiwan |
PRO ACTIVE CO., LTD | FRP LINING | 2 Layers | 323.17m2 | 2019.12.17 | 2019.03.15 | Taiwan |
FRP LINING | 3 Layers | 1277.06m2 | Taiwan | |||
ASUZAC CO., LTD | FRP LINING | 2 Layers | 64m2 | 2019.03.19 | 2019.03.28 | Taiwan |
PHU DU CO., LTD | FRP LINING | 3 Layers | 55m2 | 2019.04.08 | 2019.04.16 | Taiwan |
VIET HSIANG CO., LTD | FRP LINING | 5 Layers | 720m2 | 2019.03.30 | 2019.04.26 | Taiwan |
GREEN LEAF CO., LTD | NANO SILICATE | 1920m2 | 2019.03.11 | 2019.03.30 | Hong Kong | |
HITACHI CO., LTD | FRP LINING | 5 Layers | 15m2 | 2019.02.05 | 2019.03.05 | Japan |
NEW WIDE CO., LTD | FRP LINING | 3 Layers | 189m2 | 2019.05.06 | 2019.05.16 | Taiwan |
TAI TAN CO., LTD | FRP LINING | 2 Layers | 439.557m2 | 2019.05.10 | 2019.06.05 | Taiwan |
DI HUNG CO., LTD | FRP LINING | 2 Layers | 71.6m2 | 2019.06.11 | 2019.06.16 | Taiwan |
FRP LINING | 3 Layers | 71.6m2 | Taiwan | |||
THREAD CO., LTD | FRP LINING | 3 Layers | 138m2 | 2019.06.14 | 2019.06.20 | Taiwan |
CAESAR CO., LTD | FRP LINING | 2 Layers | 780m2 | 2019.05.29 | 2019.06.18 | Taiwan |
PAIHONG CO., LTD | MULTICOLOR STONEFACE |
Đỏ/Cam | 1672.42m2 | 2019.03.16 | 2019.05.09 | Taiwan |
Trắng | 5743.46m2 | Taiwan | ||||
CAESAR CO., LTD | FRP LINING | 2 Layers | 16.41m2 | 2019.07.30 | 2019.08.01 | Taiwan |
PRIME ASIA CO., LTD | FRP LINING | Sửa chữa | 81.95m2 | 2019.07.03 | 2019.07.08 | Taiwan |
PRIME ASIA CO., LTD | Lăn V88T | 81.95m2 | 2019.08.05 | 2019.08.08 | Taiwan | |
VISTARR SPORT CO., LTD | EPOXY FLOOR | 0.5mm | 5364m2 | 2019.05.20 | 2019.08.23 | Taiwan |
PAIHONG CO., LTD | FRP LINING | 3 Layers | 140m2 | 2019.07.03 | 2019.08.28 | Taiwan |
1 Layer | 34m2 | Taiwan | ||||
WATER PROOF | 21m2 | Taiwan | ||||
CAESAR CO., LTD | FRP LINING | 2 Layers | 75m2 | 2019.09.28 | 2019.10.07 | Taiwan |
HUGE BAM BOO CO., LTD | FRP LINING | 3 Layers | 450m2 | 2019.09.16 | 2019.10.12 | Taiwan |
PAIHO LE MINH XUAN CO., LTD | WATER PROOF | 2 Layers | 8328.146m2 | 2018.02.26 | 2019.10.07 | Taiwan |
WATER PROOF | 3 Layers | 12764.18m2 | Taiwan | |||
FRP LINING | 3 Layers | 11279.66m2 | Taiwan | |||
3 Layers | 621.41m2 | Taiwan | ||||
1 Layer | 9623.01m2 | Taiwan | ||||
PU WATER PROOF | 3mm | 1714.51m2 | Taiwan | |||
POLYUREA COATING |
2mm | 4725.5m2 | Taiwan | |||
EPOXY FLOOR | 1mm | 336m2 | Taiwan | |||
NANO SILICATE | 3000 | Taiwan | ||||
GAIN LUCKY CO., LTD | FRP LINING | 3 Layers | 200m2 | 2019.10.07 | 2019.10.19 | Taiwan |
PAIHO CO., LTD | FRP LINING | 3 Layers | 25.78m2 | 2019.09.07 | 2019.10.26 | Taiwan |
SASCO CO., LTD (SAN BAY TAN SON NHAT) |
EPOXY FLOOR | 3mm | 536.79m2 | 2019.07.13 | 2019.10.22 | Viet Nam |
0.5mm | 167.46m2 | Viet Nam | ||||
CAO DANG DONG AN CO., LTD | EPOXY FLOOR | 3mm | 1018m2 | 2019.09.11 | 2019.11.15 | Viet Nam |
Anti-corrosion Resin Mortar Floor |
1mm | 1060m2 | Viet Nam | |||
EPOXY FLOOR | 0.5mm | 10m2 | Viet Nam | |||
PU WATER PROOF | 607m2 | Viet Nam | ||||
NANO SILICATE | 200m2 | Viet Nam | ||||
PAIHONG CO., LTD | MULTICOLOR STONEFACE | Trắng | 26.4m2 | 2019.11.28 | 2019.12.02 | Taiwan |
Cam | 7.28m2 | Taiwan | ||||
Hồng | 50.4m2 | Taiwan |