CONSTRUCTION.NAME | APPLICATION | SPECIFICATION | AREA | CONS BEGAN DATE |
INVESTOR | |
VINAFILTER CO.,LTD 越南濾水有限公司 |
REPAIR FRP LINING | ~20m2 | 2018.01.06 | 2018.01.07 | Taiwan | |
VISTARR SPORT CO., LTD (III) | NANO SILICATE | 1000m2 | 2017.12.25 | 2018.01.05 | Taiwan | |
TUYEN LONG CO., LTD (II) | FRP LINING | 3 layers + 1 T30 | 238m2 | 2018.01.15 | 2018.01.24 | Taiwan |
BINH DOANH CO., LTD (FULLWAY I) | FRP LINING | 6 layers + 2 T30 | 32.7m2 | 2017.10.12 | 2018.04.11 | Taiwan |
BINH DOANH CO., LTD (FULLWAY I) | FRP LINING | 3 layers + 2 T30 | 9593.8m2 | 2017.10.12 | 2018.04.11 | Taiwan |
BINH DOANH CO., LTD (FULLWAY I) | FRP LINING | 1 layers | 3955.5m2 | 2017.10.12 | 2018.04.11 | Taiwan |
BINH DOANH CO., LTD (FULLWAY I) | FRP LINING | 1 layers + 1 T30 | 397.4m2 | 2017.10.12 | 2018.04.11 | Taiwan |
LONG TRE CO., LTD | NANO SILICATE | 2945.25m2 | 2018.03.19 | 2018.04.12 | Taiwan | |
HITACHI CHEMICAL (VIETNAM) CO., LTD (III) | FRP LINING | 5 layers + 2 T30 | 260m2 | 2018.04.11 | 2018.04.21 | Taiwan |
PAIHONG CO., LTD (II) | FRP LINING | 3 layers + 2 F MAT | 2,276m2 | 2017.12.10 | 2018.01.17 | Taiwan |
HOANG HA CO., LTD (I) | EPOXY FLOOR | 1mm | 660m2 | 2018.05.04 | 2018.05.12 | Viet Nam |
HUNG HUNG NGHIEP CO., LTD (DET NAM PHUONG) | FRP LINING | 2 layers + 1 T30 | 550m2 | 2018.04.24 | 2018.05.14 | Taiwan |
HITACHI CHEMICAL (VIETNAM) CO., LTD (IV) | FRP LINING | 5 layers + 2 T30 | 82m2 | 2018.05.28 | 2018.05.31 | Taiwan |
POLYSTYRENE CO., LTD | WATER PROOF | 2 layers + 1 T30 | 78m2 | 2018.05.02 | 2018.05.07 | Taiwan |
GOLDEN PERFECT STRUCTURAL CO., LTD (KIM DINH MYANMAR V) | NANO SILICATE | 26,694.9m2 | 2017.11.01 | 2018.06.07 | Taiwan | |
BINH DOANH CO., LTD (FULLWAY II) | FRP LINING | 3 layers + 2 T30 | 83.95m2 | 2018.06.09 | 2018.08.04 | Taiwan |
BINH DOANH CO., LTD (FULLWAY II) | FRP LINING | 2 layers + 2 T30 | 24m2 | 2018.06.09 | 2018.08.04 | Taiwan |
BINH DOANH CO., LTD (FULLWAY II) | SUPER PAINT | 2 layers | 650m2 | 2018.06.09 | 2018.08.04 | Taiwan |
PAIHONG CO., LTD (III) | MULTICOLOR STONEFACE | 52,485.62m2 | 2018.02.26 2018.05.07 |
2018.04.21 2018.09.30 |
Taiwan |